Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

Exaltation Forge

More influenced creatures on map
Lower Tiering cost

Exalted Cores

Succes chance: 50% -> 75%
Destroy / Tier loss: 100% -> 0%

 

TIER
NORMAL
CORE
FUSION / TRANSFER
CORE
I 5 KK 1/1 10 KK 1
II 10 KK 1/1 17 KK 2
III 20 KK 1/1 30 KK 4
IV 30 KK 1/1 45 KK 6
V 40 KK 1/1 60 KK 8
VI 50 KK 1/1 75 KK 10
VII 60 KK 1/1 90 KK 12
VIII 70 KK 1/1 105 KK 15
IX 100 KK 1/1 150 KK 20
X 200 KK 1/1 300 KK 25


Boosted Tier Bonuses (+25%)

TIER ONSLAUGHT RUSE MOMENTUM TRANSCENDENCE AMPLIFICATION
I 0.63% 0.63% 2.50% 0.16% 3.13%
II 1.31% 1.29% 5.06% 0.34% 6.75%
III 2.13% 2.03% 7.75% 0.55% 11.38%
IV 3.06% 2.85% 10.56% 0.80% 17.00%
V 4.13% 3.75% 13.50% 1.08% 23.63%
VI 5.31% 4.73% 16.56% 1.39% 31.25%
VII 6.63% 5.78% 19.75% 1.73% 39.88%
VIII 8.06% 6.90% 23.06% 2.10% 49.50%
IX 9.63% 8.10% 26.50% 2.50% 60.13%
X 11.31% 9.39% 30.06% 2.94% 71.75%

 

 

 

 

Creature of the Day Boss of the Day Monster Pedestal and Players Online Box
Highscores
Ninja Dzordz
Level: 2014 / Exalted Monk
Kwaku
Level: 2011 / Royal Paladin
Bobbeline
Level: 1996 / Elite Knight
Kot Chrupek
Level: 1828 / Royal Paladin
Tkezio
Level: 1734 / Exalted Monk
Server Save
Countdown to server save
Search Char